Girls Varsity Basketball | | Wed, Jan 04
| | Northville Central | 38-63 | | L |
Northville Central | 38-63 | L |
Girls Varsity Basketball | | Mon, Dec 19
| | Hadley-Luzerne | 30-67 | | L |
Hadley-Luzerne | 30-67 | L |
Girls JV Basketball | | Mon, Dec 19
| | Oppenheim-Ephratah-St. Joh | 14-16 | | L |
Oppenheim-Ephratah-St. Joh | 14-16 | L |
Boys Varsity Basketball | | Mon, Dec 19
| | Berne Knox Westerlo | 46-72 | | L |
Berne Knox Westerlo | 46-72 | L |
Girls Varsity Basketball | | Wed, Dec 14
| | Fort Plain | 35-16 | | W |
Fort Plain | 35-16 | W |
Girls JV Basketball | | Mon, Dec 12
| | Warrensburg Central | 31-15 | | W |
Warrensburg Central | 31-15 | W |
Girls Varsity Basketball | | Mon, Dec 12
| | Warrensburg Central | 28-55 | | L |
Warrensburg Central | 28-55 | L |
Boys Varsity Basketball | | Fri, Dec 09
| | Mayfield Central | 44-56 | | L |
Mayfield Central | 44-56 | L |
Girls Varsity Basketball | | Wed, Dec 07
| | Oppenheim-Ephratah-St. Joh | 39-27 | | W |
Oppenheim-Ephratah-St. Joh | 39-27 | W |
Boys Varsity Basketball | | Wed, Dec 07
| | Oppenheim-Ephratah-St. Joh | 59-45 | | W |
Oppenheim-Ephratah-St. Joh | 59-45 | W |
Science Club | | Tue, Dec 06
| | | 0-1 | | L |
| 0-1 | L |
Student Senate | | Mon, Dec 05
| | | 12-25 | | L |
| 12-25 | L |
Boys Varsity Basketball | | Sun, Dec 04
| | Johnstown | 40-55 | | L |
Johnstown | 40-55 | L |
Girls JV Basketball | | Fri, Dec 02
| | Mayfield Central | 31-26 | | W |
Mayfield Central | 31-26 | W |
Girls Varsity Basketball | | Fri, Dec 02
| | Mayfield Central | 21-60 | | L |
Mayfield Central | 21-60 | L |
Boys Varsity Basketball | | Thu, Dec 01
| | Fort Plain | 50-32 | | W |
Fort Plain | 50-32 | W |
Girls JV Basketball | | Wed, Nov 30
| | Lake George | 29-17 | | W |
Lake George | 29-17 | W |
Girls Varsity Basketball | | Wed, Nov 30
| | Lake George | 39-45 | | L |
Lake George | 39-45 | L |
Boys Varsity Basketball | | Tue, Nov 29
| | Corinth | 63-29 | | W |
Corinth | 63-29 | W |
Click on any sport above to see a full schedule for that sport. |